-
1 of 38 - 1960s Football Team-01
-
2 of 38 - 1960s Football Team-02
-
3 of 38 - 1961 Cricket Team-01
-
4 of 38 - 1961-62 1st Team Football-01
-
5 of 38 - 1965 Boys 1st Team Football-01
-
6 of 38 - 1965 Girls 1st Team Hockey and Tennis-01
-
7 of 38 - 1965 Girls Tennis Team-01
-
8 of 38 - 1966-67 Basketball Team-01
-
9 of 38 - 1966-67 Cricket Team-01
-
10 of 38 - 1966-67 Cross Country Team-01
-
11 of 38 - 1966-67 Football-01
-
12 of 38 - 1966-67 Football-02
-
13 of 38 - 1966-67 Hockey-01
-
14 of 38 - 1966-67 Hockey-02
-
15 of 38 - 1966-67 Sports Team-01
-
16 of 38 - 1966-67 Sports Team-02
-
17 of 38 - 1966-67 Tennis Team-01
-
18 of 38 - 1967 Athletics Hull Boys Relay Rob Wilson-01
-
19 of 38 - 1967 Basketball Game in Gym-01
-
20 of 38 - Athletic Team-01
-
21 of 38 - Cricket Team-01
-
22 of 38 - Gymnastic Team-01
-
23 of 38 - Gymnastics-01
-
24 of 38 - Hockey Team-01
-
25 of 38 - School Form-01
-
26 of 38 - Sports Day 1960 Mile Jul-01
-
27 of 38 - Sports Day 1967 1-01
-
28 of 38 - Sports Day 1967 2-01
-
29 of 38 - Sports Day-01
-
30 of 38 - Sports Day-02
-
31 of 38 - Sports Day-03
-
32 of 38 - Sports Day-04
-
33 of 38 - Sports Day-05
-
34 of 38 - Sports Day-06
-
35 of 38 - Sports Day-07
-
36 of 38 - Sports Day-08
-
37 of 38 - Sports Day-09
-
38 of 38 - Tennis Team-01